Beam Iridium Magnetic Dual Mode Antenna - Lightweight
SKU
RST250
The Beam RST250 Magnetic Dual Mode Antenna (Lightweight) delivers reliable Iridium network access designed to work with both voice and data communications systems.
$355.00
The Beam RST250 Magnetic Dual Mode Antenna (Lightweight) is designed for land-based vehicular applications or in locations where a temporary antenna installation may be required. The RST250 antenna is designed for lightweight land-based vehicles.
Key Features & Benefits
- Iridium Approved
- Dual Mode Iridium / GNSS (GPS/QZSS/Galileo)
- Small and Lightweight
- Magnetic Mount
- Designed for vehicles in tough weather conditions (IP67)
- Ground Plane Independent
- Includes 5m of both GPS & Iridium antenna cables attached
- 12-Month Warranty
PHYSICAL | ||
Colour | Black | |
Material | ABS | |
Mounting Type | Magnetic | |
Dimensions | mm | inches |
Antenna (L x W x H) | 80 x 74 x 15.7 | 3.15 x 3 x 0.5 |
Box (L x W x H) | 165 x 150 x 84 | 6.5 x 6 x 3.3 |
Weight | kg | lb |
Antenna | 0.27 | 0.60 |
Box | 0.36 | 0.80 |
ENVIRONMENTAL | ||
Temperature | Degrees °C | Degrees °F |
Operating and Storage | -40 to +85 | -40 to 185 |
IP Rating | IP67 | |
GENERAL | ||
Antenna | Iridium | GNSS |
Frequency | 1616 -1626.5 MHz | 1575.42 ± 5MHz |
Polarization | Right Hand Circular | Right Hand Circular |
Axial Ratio | 3dB Max | NA |
Amplifier Gain | Passive | 28 @ 2.7 V |
Voltage | Passive | 1.5VDC - 3.6VDC |
Current | Passive | 9 @ 2.7 V |
Noise Figure | Passive | 1.8 @ 2.7 V |
Impedance | 50 Ohms | 50 Ohms |
VSWR | ~1.2:1 | <=1.4:1 dB |
Cable | 5m of DACAR 302 | 5m of DACAR 302 |
CONNECTORS | ||
Iridium | TNC-Male | |
GNSS | SMA-Male | |
CERTIFICATIONS | ||
Iridium Certified | ||
IP67 | ||
RoHS |
For more information on the RST250 Beam Magnetic Dual Mode Antenna, please download the following: